Semestr 2
| Subject | Credit | ECTS | Hours | Selection block |
|---|---|---|---|---|
| Physical education II | Credit | 0 | 30 | |
| Foreign language 2 (English) | Exam | 3 | 75 | 2 |
| Foreign language 2 (German) | Exam | 3 | 75 | 2 |
| Ethics in scientific research | Credit | 5 | 45 | 3 |
| Philosophy | Credit | 5 | 45 | 3 |
| Chemistry | Exam | 4 | 60 | |
| Biochemistry | Exam | 4 | 60 | |
| Physics of aquatic environment | Exam | 4 | 60 | |
| Fish anatomy and embriology | Exam | 4 | 60 | |
| Fishes in estuaries | Exam | 6 | 60 | 5 |
| Aquatic ecotoxicology | Exam | 6 | 60 | 5 |
Faculty of Food Science and Fisheries